These products have been designed, meeting market demand, with perfectly protected components, both from vibrations and against impacts, offering maximum safety and comfort in handling, due to their low weight, which facilitates transport.
These products have been designed, meeting market demand, with perfectly protected components, both from vibrations and against impacts, offering maximum safety and comfort in handling, due to their low weight, which facilitates transport.
Technical specifications | ||||||
MODEL | DIAMETER | LENGHT | WORK PERFORMANCE | POWER | R.P.M. | WEIGHT |
mm | mml | m3/h | kw | Kgs | ||
UNI 230-38 | 38 | 360 | 20 | 0,5 | 12.000 | 13 |
UNI 230-50 | 50 | 375 | 30 | 0,9 | 12.000 | 14 |
UNI 230-59 | 59 | 390 | 35 | 1 | 12.000 | 16 |
INPUT | 230 V single-phase 50/60 HZ | |||||
OUTPUT | 230 V Triphasic 200HZ | |||||
5 Meters of Hose | ||||||
15 Meters of Electric Cable | ||||||
IPC 68 | ||||||
Thermal protection in converter |